

1998
Birth year
Male
Gender
1
Best rank
176
Wins
97
Losses
9680
Points
Advanced
Self assessment
64.47 %
Win/Loss
A large amount
Experience
Past Tournaments 2025 |
# | |
---|---|---|
Quebra Comandos - Porto Smash Weekly #102 | R. de Brito Capelo 82 | 5th |
Quebra Comandos - Porto Smash Weekly #100 | R. de Brito Capelo 82 | 2nd |
Quebra Comandos - Porto Smash Weekly #99 | R. de Brito Capelo 82 | 2nd |
Quebra Comandos - Porto Smash Weekly #96 | R. de Brito Capelo 82 | 5th |
Quebra Comandos - Porto Smash Weekly #92 | R. de Brito Capelo 82 | 2nd |
Quebra Comandos - Porto Smash Weekly #90 | R. de Brito Capelo 82 | 2nd |
Quebra Comandos - Porto Smash Weekly #89 | R. de Brito Capelo 82 | 4th |
Past Tournaments 2024 |
# | |
---|---|---|
Quebra Comandos - Porto Smash Weekly #85 | R. de Brito Capelo 82 | 2nd |
Quebra Comandos - Porto Smash Weekly #84 | R. de Brito Capelo 82 | 2nd |
Quebra Comandos - Porto Smash Weekly #82 | R. de Brito Capelo 82 | 2nd |
Quebra Comandos - Porto Smash Weekly #77 | R. de Brito Capelo 82 | 2nd |
Major L IV | Av. 24 de Julho 49 | 17th |
Quebra Comandos - Porto Smash Weekly #68 | R. de Brito Capelo 82 | 3rd |
Smash Na Invicta #77 | R. de Brito Capelo 82 | 4th |
Quebra Comandos - Porto Smash Weekly #48 | R. de Brito Capelo 82 | 3rd |
Quebra Comandos - Porto Smash Weekly #46 | R. de Brito Capelo 82 | 3rd |
Smash Na Invicta #74 | Av. de Rodrigues de Freitas 43 | 2nd |
Past Tournaments 2023 |
# | |
---|---|---|
Smash na Invicta #64 | Av. de Rodrigues de Freitas 43 | 3rd |
Locus League Final | Setúbal | 9th |
Smash Na Invicta #61 | Av. de Rodrigues de Freitas 43 | 2nd |
Showdown Chop-House #6 - PLAY YOUTH EDITION | Quinta da Marialva Park | 7th |
Smash Na Invicta #59 | Av. de Rodrigues de Freitas 43 | 2nd |
Smash Na Invicta #57 | Av. de Rodrigues de Freitas 43 | 1st |
Smash Na Invicta #54 | Av. de Rodrigues de Freitas 43 | 4th |
Major L III | Av. 24 de Julho 49 | 17th |
Past Tournaments 2022 |
# | |
---|---|---|
Smash Na Invicta #50 - Edição Especial Gerações | R. de Dom Manuel II 101 | 1st |
Major L II | Tv. Pinto 1 | 9th |
Smash Na Invicta #48 | R. de Dom Manuel II 101 | 2nd |
Meia de Leite | R. Dr. António Bernardino de Almeida 431 | 13th |
Smash Na Invicta #46 | R. de Dom Manuel II 101 | 4th |
Major L | R. José Galhardo 5 | 13th |
Weekly L #19.5 - Pré-local! | R. José Galhardo 5 | 7th |
Smash Na Invicta #42 | 2nd | |
Smash Na Invicta #40 | 3rd | |
Smash Na Invicta #39 - Smart Move Games Edition | 4th | |
Smash Na Invicta #37 | 2nd | |
Smash Na Invicta #35 | 5th |
Past Tournaments 2020 |
# | |
---|---|---|
Smash Na Invicta #32 | 1st | |
Smash Na Invicta #31 | 5th |
Past Tournaments 2019 |
# | |
---|---|---|
Smash Na Invicta #29 | 1st | |
Smash Na Invicta #27 | 1st | |
Smash Na Invicta #25 | 2nd | |
Smash Na Invicta #24 | 3rd | |
Smash Na Invicta #23 | 2nd | |
Smash Na Invicta #22 | 2nd | |
Smash Na Invicta #21 | 5th | |
Smash Na Invicta #20 | 2nd | |
Smash Na Invicta #19 | 4th | |
Smash Na Invicta #18 | 2nd | |
Smash Na Invicta #16 | 2nd | |
Smash Na Invicta #15 | 2nd |
Joined teams |
|
---|---|
22 Esports | 22 |